ATC Hours
704.01
1 Year
Sessions
513
1 Year
Lifetime ATC Hours
1297.92
Lifetime Pilot Hours
2965.18
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| UUWV_CTR | 129.25 | 61 |
|
| MSK_APP | 59.45 | 29 |
|
| ULAA_APP | 41.21 | 23 |
|
| UBBA_CTR | 34.66 | 39 |
|
| ULLL_AR_CTR | 27.95 | 20 |
|
| ULLI_R_APP | 26.37 | 10 |
|
| ULLI_GND | 20.97 | 12 |
|
| UMMS_APP | 20.27 | 10 |
|
| ULLI_TWR | 19.8 | 15 |
|
| ULLI_D_TWR | 17.86 | 12 |
|
| UBBB_APP | 16.54 | 6 |
|
| RU-WRC_FSS | 16.35 | 8 |
|
| URRV_CTR | 15.77 | 8 |
|
| UMMV_CTR | 14.59 | 5 |
|
| UWSG_APP | 13.6 | 7 |
|
| UWKD_APP | 10.68 | 7 |
|
| USSV_CTR | 10.67 | 14 |
|
| URKK_APP | 9.92 | 9 |
|
| UWWW_CTR | 8.94 | 9 |
|
| ULLI_A_TWR | 8.73 | 9 |
|
| DNMM_APP | 8.68 | 4 |
|
| UUEE_APP | 8.6 | 7 |
|
| URSS_APP | 7.68 | 4 |
|
| USII_TWR | 7.48 | 5 |
|
| UWUU_APP | 6.97 | 2 |
|
| UWWW_APP | 6.86 | 5 |
|
| USSV_6_CTR | 5.46 | 5 |
|
| UWWW_R_APP | 5.23 | 1 |
|
| ULLI_DEL | 5.0 | 3 |
|
| UWSG_R_APP | 4.92 | 2 |
|
| RU-SC_FSS | 4.43 | 3 |
|
| URRV_SW_CTR | 4.42 | 4 |
|
| NAT_FSS | 4.4 | 2 |
|
| OMSJ_TWR | 4.14 | 1 |
|
| NAT__FSS | 4.0 | 2 |
|
| LPPO_P4_CTR | 3.95 | 1 |
|
| USCC_APP | 3.64 | 1 |
|
| UUWW_APP | 3.49 | 2 |
|
| URMM_APP | 3.45 | 2 |
|
| UNAA_R_APP | 3.36 | 6 |
|
| UATT_CTR | 3.34 | 4 |
|
| UGTB_APP | 3.01 | 1 |
|
| UMMS_TWR | 2.97 | 2 |
|
| UBBN_APP | 2.96 | 1 |
|
| MSK_TMU | 2.74 | 21 |
|
| UHHH_3_CTR | 2.71 | 1 |
|
| ULPB_TWR | 2.6 | 1 |
|
| UBBB_TWR | 2.58 | 1 |
|
| USSV_P_CTR | 2.51 | 2 |
|
| UACC_APP | 2.38 | 5 |
|
| UEEE_TWR | 2.27 | 2 |
|
| UMBB_TWR | 2.22 | 1 |
|
| UGGG_CTR | 2.05 | 4 |
|
| USTV_S_CTR | 2.01 | 1 |
|
| URWW_APP | 1.92 | 1 |
|
| UBBA_TMU | 1.79 | 8 |
|
| UBBB_GND | 1.7 | 3 |
|
| UAII_CTR | 1.64 | 1 |
|
| URML_APP | 1.63 | 1 |
|
| CZQO_CTR | 1.58 | 1 |
|
| OMAA_1_TWR | 1.51 | 1 |
|
| UWWW_N_CTR | 1.51 | 1 |
|
| OEJN_FE_APP | 1.49 | 1 |
|
| UTAV_CTR | 1.41 | 1 |
|
| OEJN_APP | 1.36 | 1 |
|
| UHHH_APP | 1.27 | 7 |
|
| URMO_TWR | 1.27 | 3 |
|
| UEEE_APP | 1.26 | 1 |
|
| USPP_APP | 1.22 | 1 |
|
| UWKD_TWR | 1.22 | 1 |
|
| UDDD_CTR | 1.15 | 1 |
|
| UUBW_APP | 1.06 | 2 |
|
| UHSS_R_APP | 0.96 | 2 |
|
| UUWV_NE_CTR | 0.9 | 1 |
|
| URMT_APP | 0.89 | 1 |
|
| ULOO_TWR | 0.82 | 2 |
|
| UTAA_APP | 0.81 | 1 |
|
| URSS_R_APP | 0.81 | 1 |
|
| UUEE_F_APP | 0.77 | 1 |
|
| UWWW_SW_CTR | 0.75 | 1 |
|
| ULWC_TWR | 0.73 | 1 |
|
| USSV_W_CTR | 0.6 | 5 |
|
| USSV_C_CTR | 0.59 | 1 |
|
| UBBA_S_CTR | 0.44 | 3 |
|
| UUEE_DEL | 0.44 | 2 |
|
| URRV_TMU | 0.37 | 3 |
|
| ULAS_TWR | 0.37 | 1 |
|
| UZTR_CTR | 0.35 | 1 |
|
| UWSG__APP | 0.33 | 1 |
|
| UMMS__APP | 0.2 | 1 |
|
| UUBW_TWR | 0.14 | 1 |
|
| ULLI__GND | 0.12 | 2 |
|
| USSV_TMU | 0.12 | 5 |
|
| UEEE__APP | 0.1 | 1 |
|
| USII_TMU | 0.09 | 1 |
|
| UUOT_TWR | 0.09 | 2 |
|
| UUDD_DEL | 0.04 | 1 |
|
| ULLI_R__APP | 0.04 | 1 |
|
| OEJN__APP | 0.03 | 1 |
|
| UBBA_E_CTR | 0.03 | 3 |
|
| UWWW_9_CTR | 0.02 | 1 |
|
| LPPO_P4_FSS | 0.02 | 1 |
|
| UEEE__TWR | 0.01 | 1 |
|
| UNAA_TWR | 0.01 | 2 |
|
| UACC_TWR | 0.0 | 1 |
|
| UUDD_APP | 0.0 | 1 |
|
| ULLL_R2_CTR | 0.0 | 1 |
|
Training Sessions — 1 Year
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 97.1 | 46 |
| APPROACH | 64.37 | 33 |
| RADAR | 6.19 | 3 |
Lifetime Stats (VATSIM)
198.03
S1
474.55
S2
189.9
S3
435.44
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM