ATC Hours
1251.73
All Time
Sessions
793
All Time
Lifetime ATC Hours
1297.92
Lifetime Pilot Hours
2965.18
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| MSK_APP | 130.56 | 65 |
|
| UUWV_CTR | 129.25 | 61 |
|
| UUEE_TWR | 111.65 | 61 |
|
| UUEE_APP | 85.2 | 46 |
|
| UUWW_APP | 49.48 | 21 |
|
| ULAA_APP | 41.21 | 23 |
|
| UUEE_GND | 37.19 | 24 |
|
| UBBA_CTR | 34.66 | 39 |
|
| UUDD_APP | 32.52 | 14 |
|
| ULLL_AR_CTR | 27.95 | 20 |
|
| UWWW_TWR | 27.86 | 10 |
|
| ULLI_R_APP | 26.37 | 10 |
|
| UMMS_APP | 22.24 | 12 |
|
| ULLI_GND | 20.97 | 12 |
|
| UWWW_R_APP | 20.53 | 8 |
|
| ULLI_TWR | 19.8 | 15 |
|
| ULLI_D_TWR | 17.86 | 12 |
|
| UBBB_APP | 16.54 | 6 |
|
| RU-WRC_FSS | 16.35 | 8 |
|
| URRV_CTR | 15.77 | 8 |
|
| UMMV_CTR | 14.59 | 5 |
|
| UWKD_APP | 14.0 | 9 |
|
| UWSG_APP | 13.6 | 7 |
|
| UWSG_R_APP | 13.46 | 4 |
|
| UWGG_R_APP | 12.69 | 4 |
|
| USSV_CTR | 10.67 | 14 |
|
| UWWW_APP | 10.62 | 7 |
|
| UWUU_APP | 10.03 | 3 |
|
| URKK_APP | 9.92 | 9 |
|
| UWWW_CTR | 8.94 | 9 |
|
| ULLI_A_TWR | 8.73 | 9 |
|
| DNMM_APP | 8.68 | 4 |
|
| UMMS_TWR | 8.48 | 3 |
|
| URSS_APP | 7.68 | 4 |
|
| UMMS_R_APP | 7.64 | 7 |
|
| UWKD_TWR | 7.59 | 3 |
|
| USII_TWR | 7.48 | 5 |
|
| UUEE_DEL | 7.33 | 4 |
|
| UWKD_R_APP | 6.86 | 11 |
|
| UWUU_GND | 5.96 | 4 |
|
| USSV_6_CTR | 5.46 | 5 |
|
| UWOO_R_APP | 5.09 | 1 |
|
| UEEE_TWR | 5.04 | 3 |
|
| ULLI_DEL | 5.0 | 3 |
|
| UTTT_TWR | 4.94 | 2 |
|
| UCFM_TWR | 4.84 | 2 |
|
| UWGG_TWR | 4.47 | 1 |
|
| RU-SC_FSS | 4.43 | 3 |
|
| URRV_SW_CTR | 4.42 | 4 |
|
| NAT_FSS | 4.4 | 2 |
|
| OMSJ_TWR | 4.14 | 1 |
|
| UUWW_TWR | 4.02 | 2 |
|
| NAT__FSS | 4.0 | 2 |
|
| LPPO_P4_CTR | 3.95 | 1 |
|
| USCC_APP | 3.64 | 1 |
|
| MSK__APP | 3.63 | 2 |
|
| UWOO_TWR | 3.48 | 1 |
|
| URMM_APP | 3.45 | 2 |
|
| UNAA_R_APP | 3.36 | 6 |
|
| UATT_CTR | 3.34 | 4 |
|
| UWUU_TWR | 3.27 | 1 |
|
| UGTB_APP | 3.01 | 1 |
|
| UBBN_APP | 2.96 | 1 |
|
| UUDD_GND | 2.91 | 3 |
|
| MSK_TMU | 2.74 | 21 |
|
| UWLL_R_APP | 2.74 | 1 |
|
| UHHH_3_CTR | 2.71 | 1 |
|
| ULPB_TWR | 2.6 | 1 |
|
| UBBB_TWR | 2.58 | 1 |
|
| USSV_P_CTR | 2.51 | 2 |
|
| UACC_APP | 2.38 | 5 |
|
| UMBB_TWR | 2.22 | 1 |
|
| UUEE_N_GND | 2.1 | 1 |
|
| UUDL_TWR | 2.06 | 1 |
|
| UGGG_CTR | 2.05 | 4 |
|
| USTV_S_CTR | 2.01 | 1 |
|
| URWW_APP | 1.92 | 1 |
|
| UMMS_GND | 1.85 | 1 |
|
| UBBA_TMU | 1.79 | 8 |
|
| UWLL_TWR | 1.74 | 1 |
|
| UBBB_GND | 1.7 | 3 |
|
| UAII_CTR | 1.64 | 1 |
|
| URML_APP | 1.63 | 1 |
|
| CZQO_CTR | 1.58 | 1 |
|
| OMAA_1_TWR | 1.51 | 1 |
|
| UWWW_N_CTR | 1.51 | 1 |
|
| OEJN_FE_APP | 1.49 | 1 |
|
| UTTT_DEL | 1.49 | 1 |
|
| UTAV_CTR | 1.41 | 1 |
|
| OEJN_APP | 1.36 | 1 |
|
| UUEL_TWR | 1.34 | 1 |
|
| UUDD_DEL | 1.33 | 2 |
|
| UHHH_APP | 1.27 | 7 |
|
| URMO_TWR | 1.27 | 3 |
|
| UEEE_APP | 1.26 | 1 |
|
| USPP_APP | 1.22 | 1 |
|
| UDDD_CTR | 1.15 | 1 |
|
| UUDD_TWR | 1.12 | 1 |
|
| UUBW_APP | 1.06 | 2 |
|
| UHSS_R_APP | 0.96 | 2 |
|
| UUWV_NE_CTR | 0.9 | 1 |
|
| URMT_APP | 0.89 | 1 |
|
| ULOO_TWR | 0.82 | 2 |
|
| UTAA_APP | 0.81 | 1 |
|
| URSS_R_APP | 0.81 | 1 |
|
| UUUZ_TWR | 0.8 | 1 |
|
| UUEE_F_APP | 0.77 | 1 |
|
| UWWW_SW_CTR | 0.75 | 1 |
|
| ULWC_TWR | 0.73 | 1 |
|
| USSV_W_CTR | 0.6 | 5 |
|
| USSV_C_CTR | 0.59 | 1 |
|
| UWSG_TWR | 0.54 | 1 |
|
| UBBA_S_CTR | 0.44 | 3 |
|
| URRV_TMU | 0.37 | 3 |
|
| ULAS_TWR | 0.37 | 1 |
|
| UUBM_TWR | 0.37 | 1 |
|
| UZTR_CTR | 0.35 | 1 |
|
| UWSG__APP | 0.33 | 1 |
|
| UMMS__APP | 0.2 | 1 |
|
| UUBW_TWR | 0.14 | 1 |
|
| ULLI__GND | 0.12 | 2 |
|
| USSV_TMU | 0.12 | 5 |
|
| UEEE__APP | 0.1 | 1 |
|
| USII_TMU | 0.09 | 1 |
|
| UUOT_TWR | 0.09 | 2 |
|
| UUWW_DEL | 0.06 | 1 |
|
| UUEE__APP | 0.05 | 2 |
|
| ULLI_R__APP | 0.04 | 1 |
|
| OEJN__APP | 0.03 | 1 |
|
| UBBA_E_CTR | 0.03 | 3 |
|
| UWWW_9_CTR | 0.02 | 1 |
|
| LPPO_P4_FSS | 0.02 | 1 |
|
| UEEE__TWR | 0.01 | 1 |
|
| UNAA_TWR | 0.01 | 2 |
|
| UACC_TWR | 0.0 | 1 |
|
| ULLL_R2_CTR | 0.0 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| APPROACH | 306.39 | 151 |
| TOWER | 100.53 | 47 |
| ACC | 97.1 | 46 |
| RADAR | 65.03 | 36 |
Lifetime Stats (VATSIM)
198.03
S1
474.55
S2
189.9
S3
435.44
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM